Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 20 TIG W 8-4 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Aug 16 @AS W 5-2 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
Aug 14 @IND W 7-1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .000 .250 - - - - -
Aug 11 @JAY W 11-0 .500 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Aug 9 WSX W 2-1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
Aug 4 @JAY W 4-3 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Aug 2 @DOD L 2-1 .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 31 @YAN L 10-0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 29 JAY W 11-6 .500 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
July 21 TIG W 8-0 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 14 MET W 11-0 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 - - - - -
July 11 @ORI W 5-2 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 - - - - -
July 10 ROY W 7-3 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .000 1.000 - - - - -
June 21 @MET L 3-1 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 - - - - -
June 14 DOD W 2-0 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 - - - - -
June 9 DOD L 3-1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 2 JAY W 3-0 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
May 26 @WSX W 6-4 .200 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5 .200 .200 - - - - -
May 18 @TIG L 7-4 .667 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 14 @IND W 7-1 1 0 0 0 0.00 1.67 6.0 1 0 5 1 0 1 0 0 0 .333 29 27 9 0 1 0 0
July 31 @YAN L 10-0 0 1 0 0 16.33 3.00 3.0 7 7 3 2 0 1 0 0 0 .438 19 16 7 1 0 1 0
July 8 @ROY W 6-4 1 0 0 0 5.60 1.60 5.0 4 4 0 0 0 1 0 0 0 .320 26 25 8 0 1 0 0
June 14 DOD W 2-0 1 0 0 0 0.00 0.57 7.0 0 0 4 1 0 1 1 1 1 .130 24 23 3 0 0 0 0
May 31 YAN W 10-0 1 0 0 0 0.00 0.75 4.0 0 0 2 0 0 1 0 0 0 .200 15 15 3 0 0 0 0